Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 300 Kg |
Storage Material | 300 kg |
Automation Grade | Automatic |
Material | Stainless steel |
Design Type | Standard, Customized |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 liters |
Storage Capacity | 300 KG |
Storage Material | SS 316 |
Automation Grade | Automatic |
Material | Steel |
Design Type | Standard, Customized |
Power Consumption | 15 KW |
Color | Matt finished |
Warranty | 12 months |
Plant Capacity | As per requirement |
Shape Of Tank | chronicle |
1 |
Manufacturing Vessel |
2 |
Wax Phase Vessel |
3 |
Water phase vessel |
4 |
Storage Vessel |
5 |
Ointment Transfer Pump ( Lobe Pump ) |
6 |
Ointment Transfer Pump ( Dosing Pump ) |
7 |
Control Panel |
8 |
Piping of Complete Plant |
9 |
Working Platform |
10 |
Vacuum Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | up to 500 kg/hr |
Storage Capacity | 200 kg |
Storage Material | Stainless Steel |
Automation Grade | Automatic |
Material | Stainless steel |
Design Type | Standard, Customized |
Country of Origin | Made in India |
· Manufacturing Vessel
· Wax phase vessel
· water Phase Vessel
· Storage Vessel
· Ointment Transfer Pump (Lobe Pump)
· Control Panel
· Piping of Complete Plant
· Working Platform
Vacuum PumpAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 300 Liters |
Storage Material | S.S 316 |
Automation Grade | Automatic |
Material | Steel |
Design Type | Standard |
Power Source | As per Requirement |
Power Consumption | 15KW |
Warranty | 12 Months |
Plant Capacity | 50kg to 300kg |
1 |
Manufacturing Vessel |
2 |
Wax Phase Vessel |
3 |
Water phase vessel |
4 |
Storage Vessel |
5 |
Ointment Transfer Pump ( Lobe Pump ) |
6 |
Ointment Transfer Pump ( Dosing Pump ) |
7 |
Control Panel |
8 |
Piping of Complete Plant |
9 |
Working Platform |
10 |
Vacuum Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Storage Capacity | 50 Liters |
Storage Material | SS 316 |
Automation Grade | Automatic |
Material | SS 316 |
Design Type | Standard |
Vessel’s Sell Thickness | 5 mm SS 316 Material |
Vessel’s Bottom Thickness | 5 mm SS 316 Material ( Dish end ) |
Vessel’s Top Thickness | 5 mm SS 316 Material ( Dish end ) |
Vessel’s Jacket Material Thickness | 3 mm SS 304 Material |
Vessel’s Jacket Bottom Thickness | 3 mm SS 304 Material |
Jacket Insulation Thickness | 50 mm Mineral Wool Material |
Jacket Insulation Cover Thickness | 2 mm SS 304 Material |
Temperature Controller | P.T100 Sensor |
Temperature Indicator | Digital |
Vessel’s Bottom support | 03 Nos. of SS 304 Pipe Legs, Pipe 3” NB SCH10 |
Vessel’s Jacket Bottom Heating System | 4 KW X 2 Nos Electric Heater( Escorts Make) |
Triclover end ( Nozzle ) | SS 316 |
All Gasket Material | Silicon Food Grade |
Surface Finish : Internal External | 0.5 Ra Mirror Polished 0.9 Ra Matt Mech. Finish |
v Manufacturing Vessel’s Top Dish & BOTTOM DISH Nozzles :
Main Hole with Sight Glass | 150 mm Dia X 100 mm Glass |
Light Glass | 75 mm Dia |
Liquid Charging Hopper with Ball Valves | 50 mm T/C end |
Spray Ball Connection | 50 mm T/C end |
Outlet ( Discharge ) Connection | 40 mm T/C end Flush Bottom Ball Valve |
Thermo well Connection | ½” BSP, Threaded |
Additional Information: