Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 300 liters |
Storage Capacity | 300 Liters |
Storage Material | S.S 316 |
Automation Grade | Automatic |
Material | Stainless Steel 316 |
Design Type | Standard |
Sr. No. |
Name of Equipment
|
1 |
Manufacturing Vessel |
2 |
Wax Phase Vessel |
3 |
Water phase vessel |
4 |
Storage Vessel |
5 |
Ointment Transfer Pump ( Lobe Pump ) |
6 |
Ointment Transfer Pump ( Dosing Pump ) |
7 |
Control Panel |
8 |
Piping of Complete Plant |
9 |
Working Platform |
10 |
Vacuum Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | More than 10000 Liters |
Storage Capacity | 50 KG |
Storage Material | Stainless steel |
Automation Grade | Automatic |
Material | Steel |
Max Design Pressure | 30-40 bar |
Vessel Dimensions | ID- 400mm - OD -650mm |
Finishing | Mirror |
Design Type | Standard |
Phase | 3 Phase |
· ID- 400mm
· OD -650mm
· Total Height – 900 mm
· Hydraulic lifted
· Bottom Entry Homogenizer
· Electric Panel with Drive
· Vacuum Pump
HomogenizerAdditional Information:
Product Details:
Storage Capacity | 300 Kg |
Storage Material | SS 316 |
Automation Grade | Automatic |
Design Type | Standard |
Brand | PACKWELL |
Additional Information:
Product Details:
Automation Grade | Automatic |
Design Type | Standard |
Capacity | 300 KG |
Finishing | Matt |
Material | Stainless steel |
Country of Origin | Made in India |
Sr. No. |
Name of Equipment
|
1 |
Manufacturing Vessel |
2 |
Wax / water Phase Vessel |
3 |
----------- |
4 |
Storage Vessel |
5 |
Ointment Transfer Pump ( Lobe Pump ) |
6 |
Ointment Transfer Pump ( Dosing Pump ) |
7 |
Control Panel |
8 |
Piping of Complete Plant |
9 |
Working Platform |
10 |
Vacuum Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | As Per Requirement |
Storage Material | S.S 316 |
Automation Grade | Automatic |
Material | Steel |
Design Type | Standard |
Power Source | As per Requirement |
Warranty | 12 Months |
Plant Capacity | 5kg to 50kg |
Computerized | Yes |
Country of Origin | Made in India |
Sr. No. |
Name of Equipment
|
1 |
Manufacturing Vessel |
2 |
Wax Phase Vessel |
3 |
Water phase vessel |
4 |
Storage Vessel |
5 |
Ointment Transfer Pump ( Lobe Pump ) |
6 |
Ointment Transfer Pump ( Dosing Pump ) |
7 |
Control Panel |
8 |
Piping of Complete Plant |
9 |
Working Platform |
10 |
Vacuum Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | up to 500 kg/hr |
Storage Capacity | 50 kg |
Storage Material | SS 316 |
Automation Grade | Automatic |
Material | SS 316 |
Design Type | Standard |
Country of Origin | Made in India |
50 Kg Toothpaste Manufacturing Vessel
· ID- 400mm
· OD -650mm
· Total Height – 900 mm
· Hydraulic lifted
· Bottom Entry Homogenizer
· Electric Panel with Drive
· Vacuum Pump
· Homogenizer
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 250 kg |
Type of Cosmetic | Cream and Lotion |
Machine Material | Stainless Steel |
Power Consumption | 15 kw |
Automation Grade | Automatic |
Phase | 3 Phase |
Material | Stainless steel |
Country of Origin | Made in India |
Sr. No. |
Name of Equipment
|
1 |
Manufacturing Vessel |
2 |
Wax phase vessel |
3 |
Water phase vessel |
4 |
Storage Vessel |
5 |
Ointment Transfer Pump ( Lobe Pump ) |
6 |
Control Panel |
7 |
Piping of Complete Plant |
8 |
Working Platform |
9 |
Vacuum Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 100 Kg |
Capacity | up to 500 kg/hr |
Storage Material | SS 316 |
Automation Grade | Automatic |
Material | SS 316 |
Product Code | Ointment 100 |
Design Type | Standard |
Country of Origin | Made in India |
Sr. No. |
Name of Equipment
|
1 |
Manufacturing Vessel |
2 |
Wax Phase Vessel |
3 |
Water Heating Vessel |
4 |
Storage Vessel |
5 |
Ointment Transfer Pump ( Lobe Pump ) |
6 |
Control Panel |
7 |
Piping of Complete Plant |
8 |
Vacuum Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 1 piece |
Automatic Grade | Automatic |
Design Type | Customized, Standard |
Capacity | 300 kg |
Brand | PACKWELL |
Computerized | Yes |
Usage/Application | making cream lotion etc. |
Sr. No. | Name of Equipment
|
1 | Manufacturing Vessel |
2 | Wax Phase Vessel |
3 | Water Heating Vessel |
4 | Storage Vessel |
5 | Ointment Transfer Pump ( Lobe Pump ) |
6 | Ointment Transfer Pump ( Dosing Pump ) |
7 | Control Panel |
8 | Piping of Complete Plant |
9 | Working Platform |
10 | Vacuum Pump |
Additional Information:
Product Details:
Storage Capacity | 300 Liters |
Storage Material | SS 316 |
Automation Grade | Automatic |
Material | Stainless Steel 316 |
Production Capacity | 300 Liters |
Design Type | Standard |
Country of Origin | Made in India |
1 |
SS 316 300 Liters Electric Heated Mixing Vessel |
2 |
SS 316 300 Kgs Electric Heated Contra Rotary Toothpaste Mfg. Vessel |
3 |
SS 316 300 Kgs Toothpaste Storage Vessel |
4 |
Ointment Transfer Pump ( Lobe Pump ) |
5 |
On-line Homogenizer |
6 |
Control Panel |
7 |
Vacuum Pump |
8 |
Working Platform |
Additional Information:
Product Details:
Storage Capacity | 300 Liters |
Storage Material | S.S 316 |
Automation Grade | Automatic |
Material | Stainless Steel 316 |
Production Capacity | 300 Liters |
Design Type | Standard |
Country of Origin | Made in India |
Sr. No. |
Name of Equipment
|
1 |
SS 316 300 Liters Electric Heated Mixing Vessel |
2 |
SS 316 300 Kgs Electric Heated Contra Rotary Toothpaste Mfg. Vessel |
3 |
SS 316 300 Kgs Toothpaste Storage Vessel |
4 |
Ointment Transfer Pump ( Lobe Pump ) |
5 |
On-line Homogenizer |
6 |
Control Panel |
7 |
Vacuum Pump |
8 |
Working Platform |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Design | Standard |
Capacity | 300 kg |
Material | SS 316 |
Warranty | 24 months |
Sr. No. | Name of Equipment
|
1 | Manufacturing Vessel |
2 | Wax Phase Vessel |
3 | Water Heating Vessel |
4 | Storage Vessel |
5 | Ointment Transfer Pump ( Lobe Pump ) |
6 | Ointment Transfer Pump ( Dosing Pump ) |
7 | Control Panel |
8 | Piping of Complete Plant |
9 | Working Platform |
10 | Vacuum Pump |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity | 100 kg |
Design | Standard |
Material | Stainless steel |
Voltage | As per requirement |
Sr. No. |
Name of Equipment
|
1 |
Manufacturing Vessel |
2 |
Wax Phase Vessel |
3 |
Water Heating Vessel |
4 |
Storage Vessel |
5 |
Ointment Transfer Pump ( Lobe Pump ) |
6 |
Ointment Transfer Pump ( Dosing Pump ) |
7 |
Control Panel |
8 |
Piping of Complete Plant |
9 |
Working Platform |
10 |
Vacuum Pump |
Product Details:
Storage Capacity | 300 kg |
Storage Material | Stainless steel |
Automation Grade | Automatic |
Material | S.S |
Design Type | Standard, Customized |
Brand | PACKWELL |
Power Source | 3 phase |
Vessel’s Sell Thickness | 4 mm SS 316 Material |
Vessel’s Bottom Thickness | 4 mm SS 316 Material ( Dish end ) |
Vessel’s Top Thickness | 4 mm SS 316 Material ( Dish end ) |
Vessel’s Jacket Material Thickness | 3 mm SS 304 Material |
Vessel’s Jacket Bottom Thickness | 3 mm SS 304 Material |
Jacket Insulation Thickness | 50 mm Mineral Wool Material |
Jacket Insulation Cover Thickness | 2 mm SS 304 Material |
Temperature Controller | P.T100 Sensor |
Temperature Indicator | Digital |
Vessel’s Bottom support | 03 Nos. of SS 304 Pipe Legs, Pipe 3” NB SCH10 |
Vessel’s Jacket Bottom Heating System | 4 KW X 2 Nos Electric Heater( Escorts Make) |
Triclover end ( Nozzle ) | SS 316 |
All Gasket Material | Silicon Food Grade |
Surface Finish : Internal External | 0.5 Ra Mirror Polished 0.9 Ra Matt Mech. Finish |
Additional Information:
Product Details:
Storage Capacity | As Per Requirement |
Storage Material | S.S 316 |
Automation Grade | Automatic |
Material | Steel |
Design Type | Standard |
Brand | PACKWELL |
Power Source | As per Requirement |
Plant Capacity | 50 kg to 1000 kg |
Sr. No. |
Name of Equipment
|
1 |
Manufacturing Vessel |
2 |
Wax Phase Vessel |
3 |
Water phase vessel |
4 |
Storage Vessel |
5 |
Ointment Transfer Pump ( Lobe Pump ) |
6 |
Ointment Transfer Pump ( Dosing Pump ) |
7 |
Control Panel |
8 |
Piping of Complete Plant |
9 |
Working Platform |
10 |
Vacuum Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 3 Phase |
Production Capacity | 100 KG |
Country of Origin | Made in India |
Manufacturing Vessel |
Storage Vessel |
Ointment Transfer Pump ( Lobe Pump ) |
Ointment Transfer Pump ( Dosing Pump ) |
Control Panel |
Piping of Complete Plant |
Working Platform |
Vacuum Pump |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 100 Liters |
Storage Material | Stainless steel |
Automation Grade | Automatic |
Material | S.S |
Capacity | 300 liters |
Design Type | Standard |
Power Source | 3 phase |
· Manufacturing Vessel
· Wax phase vessel
· water Phase Vessel
· Storage Vessel
· Ointment Transfer Pump (Lobe Pump)
· Ointment Transfer Pump (Dosing Pump)
· Control Panel
· PLC and HMI (Delta Make)
· Piping of Complete Plant
· Working Platform
Vacuum PumpAdditional Information:
Product Details:
Storage Capacity | 100 Liters |
Storage Material | Stainless steel |
Automation Grade | Semi-Automatic |
Material | S.S |
Design Type | Standard |
Power Source | 3 phase |
· Manufacturing Vessel
· Wax phase vessel
· water Phase Vessel
· Storage Vessel
· Ointment Transfer Pump (Lobe Pump)
· Ointment Transfer Pump (Dosing Pump)
· Control Panel
· PLC and HMI (Delta Make)
· Piping of Complete Plant
· Working Platform
Vacuum PumpAdditional Information:
Product Details:
Storage Capacity | 300 Liters |
Storage Material | S.S 316 |
Automation Grade | Automatic |
Material | Stainless Steel 316 |
Production Capacity | 300 Liters |
Design Type | Standard |
Country of Origin | Made in India |
Sr. No. |
Name of Equipment
|
1 |
SS 316 500 Liters Electric Heated Mixing Vessel |
2 |
SS 316 500 Kgs Electric Heated Contra Rotary Toothpaste Mfg. Vessel |
3 |
SS 316 500 Kgs Toothpaste Storage Vessel |
4 |
Ointment Transfer Pump ( Lobe Pump ) |
5 |
On-line Homogenizer |
6 |
Control Panel |
7 |
Vacuum Pump |
8 |
Working Platform |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500 liters |
Automatic Grade | Automatic |
Usage/Application | Pharmaceutical |
Material | S.S 316 |
Design | AS PER GMP STANDARD |
Sr. No. | Name of Equipment
|
1 | Sugar Melting Vessel |
2 | Sugar Syrup Manufacturing Vessel |
3 | Storage Vessel |
4 | Bag Filter ( Basket Filter ) |
5 | Filter Press |
6 | On-Line Homogenizer |
7 | Product Piping of Complete Plant |
8 | Transfer ( Centrifugal ) Pump |
9 | Working Platform |
10 | Control Panel |
Additional Information: