Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Usage/Application | Industrial |
Machine Type | Automatic |
Automation Grade | Automatic |
Power | 200W |
Packaging Material | Wood,Cartoon |
Type | Filling Machine |
Technical Specifications |
||
Model |
PAPF-1 |
|
Output/Minute* |
1200 to 1800 (UP to 25 gms Filling Size). 800 to 1200 (Above 25 gms Filling Size) |
|
Direction of Movement |
Left to Right |
|
Number of Filling Head |
1 Head |
|
Electric Specification ** |
Main Motor (Stirrer) |
0.5 HP / 415 Volts 50 Hz. |
Conveyor Motor |
0.5 HP / 415 Volts 50 Hz. |
|
Servo Motor |
750 Watt |
|
Air Consumption |
4 – 6 Kg. Pressure |
|
Height of Conveyor** |
860 mm (+ 50 mm adjustable height) |
|
Machine Dimensions** |
1525mm (L) X 700mm (W) X 1800mm (H) approx |
|
Case Dimensions** |
1800mm (L) X 900mm (W) X 2400mm (H) approx |
|
Net Weight |
400 Kg. Approx |
|
Gross Weight |
550 Kg. Approx |
|
Salient Features |
||
· ± 0.5 to 2 % Filling accuracy on single dose. · All Contact Parts in SS 316 · Servo based filling system · Adjustable height of Conveyor Belt. · Low Noise Level, Low Power Consumptions · Easy to operate – Non skill person can operate |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | food, pharmaceutical |
Material | Stainless Steel |
Number of Filling Heads | One |
Driven Type | Electric |
Usage/Application | Industrial |
Machine Type | Automatic |
Brand | Packwell |
Output(Fills/min) | 1400 to 1800 / hr |
Packaging Type | Bottles |
Automation Grade | Automatic |
Accuracy | +-1% |
Filling Range (Gram) | 5gm to 500gm |
Phase | Single Phase |
Power(Watt) | As per requirement of country |
Condition | New |
Voltage | 220 V |
Weight | 500 Kg |
Technical Specifications |
||
Model |
PAPF-1 |
|
Output/Minute* |
1200 to 1800 (UP to 25 gms Filling Size). 800 to 1200 (Above 25 gms Filling Size) |
|
Direction of Movement |
Left to Right |
|
Number of Filling Head |
1 Head |
|
Electric Specification ** |
Main Motor (Stirrer) |
0.5 HP / 415 Volts 50 Hz. |
Conveyor Motor |
0.5 HP / 415 Volts 50 Hz. |
|
Servo Motor |
750 Watt |
|
Air Consumption |
4 – 6 Kg. Pressure |
|
Height of Conveyor** |
860 mm (+ 50 mm adjustable height) |
|
Machine Dimensions** |
1525mm (L) X 700mm (W) X 1800mm (H) approx |
|
Case Dimensions** |
1800mm (L) X 900mm (W) X 2400mm (H) approx |
|
Net Weight |
400 Kg. Approx |
|
Gross Weight |
550 Kg. Approx |
|
Salient Features |
||
· ± 0.5 to 2 % Filling accuracy on single dose. · All Contact Parts in SS 316 · Servo based filling system · Adjustable height of Conveyor Belt. · Low Noise Level, Low Power Consumptions · Easy to operate – Non skill person can operate |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Machine Type | Automatic, Manual |
Output | 3000 to 3500 Per Hour (20gm) |
Weight | 280 Kg |
Model | PAPF-2 |
Power | 900 KW |
Application | Chemical,Commodity,Food,Medical |
Gross Weight | 850 Kg. Approx |
Net Weight | 500 Kg. Approx |
Number of Filling Head | 2 Head |
Direction of Movement | Left to Right |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. | |
Servo Motor | 750 Watt – 2 Nos. | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | |
Additional Information:
Product Details:
Minimum Order Quantity | 1 unit |
Brand | PACKWELL |
Model Name/Number | PAPF-01 |
Automation Grade | Automatic |
Voltage | As per requirement |
Packaging Application | Hing in bottles |
Filler Type | Servo based |
Packaging Speed | Different as per product |
Technical Specifications |
|
Model |
PAPF-2 |
Output/Minute* *Speed is depending on powder density |
2400 to 3600 (UP to 25 gms Filling Size) 1200 to 2400 (Above 25 gms Filling Size) |
Direction of Movement |
Left to Right |
|
Number of Filling Head |
2 Head |
|
Electric Specification ** |
Main Motor (Stirrer) |
0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
Conveyor Motor |
0.5 HP / 415 Volts 50 Hz. |
|
Servo Motor |
750 Watt – 2 Nos. |
|
Air Consumption |
4 – 6 Kg. Pressure |
|
Height of Conveyor** |
860 mm (+ 50 mm adjustable height) |
|
Machine Dimensions** |
1830mm (L) X 700mm (W) X 1800mm (H) approx |
|
Case Dimensions** |
2100mm (L) X 900mm (W) X 2400mm (H) approx |
|
Net Weight |
500 Kg. Approx |
|
Gross Weight |
850 Kg. Approx |
|
Salient Features |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | For all types of free flow powder filling purpose |
Model Name/Number | PSPF-1 |
Material | Stainless Steel |
Number Of Filling Heads | SIngle |
Capacity | 300-400 Bottles per hour |
Driven Type | Electric |
Packaging Type | In bottles |
Power Consumption | 3 phase |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | For free flow powder filling |
Model Name/Number | PSPF-40 |
Material | Stainless Steel |
Number Of Filling Heads | Single |
Capacity | 500 Bottles |
Driven Type | Electric |
Packaging Type | in Bottles |
Power Consumption | 2 kw |
Automation Grade | Semi-Automatic |
Brand | PACKWELL |
Semi-Automatic Augur Type Powder Filling Machine with Augur & Funnel for 5 to 100 Gms |
||
Technical Specifications |
||
Model |
PSPF-40 |
|
Version |
Semi-Automatic |
|
Out put / Minute |
25-30 |
|
Fill Size |
Minimum |
5 Gms |
Maximum |
100 Gms |
|
Motor |
0.5 HP, 3 Phase |
|
Weight Setting |
By HMI - SERVO BASED |
|
Operation |
Pedal Operated |
|
Machine Dimensions (in inch) |
22” (L) x 34” (W) x 60” (H) |
|
Net Weight |
125 Kgs. Approx |
|
Salient Features |
||
· Semi Automatic with filling range from 5gm to 100 ml. · Accuracy ± 2 doze. · Three different speeds depending upon capacity of bottles. · Body covered with SS sheet. · All contact parts SS 316. · Minimum change over time from one size to another container or fill size. |
Product Details:
Usage/Application | For free flow powder filling |
Model Name/Number | PAPF-01 |
Material | Stainless Steel |
Number Of Filling Heads | Single |
Capacity | In bottles |
Driven Type | Electric |
Packaging Type | in Bottles |
Power Consumption | 2 kw |
Automation Grade | Automatic |
Brand | PACKWELL |
Technical Specifications | ||
Model | PAPF-2 | |
Output/Minute* *Speed is depending on powder density | 2400 to 3600 (UP to 25 gms Filling Size) 1200 to 2400 (Above 25 gms Filling Size) | |
Direction of Movement | Left to Right | |
Number of Filling Head | 2 Head | |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | |
Servo Motor | 750 Watt – 2 Nos. | |
Air Consumption | 4 – 6 Kg. Pressure | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | |
Net Weight | 500 Kg. Approx | |
Gross Weight | 850 Kg. Approx | |
Salient Features | ||
· ± 1 to 2 % Filling accuracy on single dose. · Total compact cGMP model. · Servo Driven latest augur filling system for precise accuracy. · Machine speed can be adjusted by A.C. Frequency drive, which is time saving · All Contact Parts in SS 316. · No bottle no filling system. · Adjustable height of Conveyor Belt. · Low Noise Level, Low Power Consumptions |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Usage/Application | Pharma |
Machine Type | Automatic |
Material | Stainless Steel |
Packaging Type | Cartons |
Technical Specifications | |
Model | PAPF-1 |
Output/Minute* | 1500 to 3000 (UP to 15 gms Filling Size) |
Direction of Movement | Left to Right | |
Number of Filling Head | 1 Head | |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | |
Servo Motor | 750 Watt | |
Air Consumption | 4 – 6 Kg. Pressure | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | |
Net Weight | 500 Kg. Approx | |
Gross Weight | 850 Kg. Approx |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Output(Fills/min) | As per requirement |
Air Consumption | 4 -6 Kg |
Automation Grade | Manual, Semi-Automatic, Automatic |
Net Weight | 400 Kg |
Technical Specifications | ||
Model | PAPF-1 | |
Output/Minute* | 1200 to 1800 (UP to 25 gms Filling Size). 800 to 1200 (Above 25 gms Filling Size) | |
Direction of Movement | Left to Right | |
Number of Filling Head | 1 Head | |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | |
Servo Motor | 750 Watt | |
Air Consumption | 4 – 6 Kg. Pressure | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1525mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 1800mm (L) X 900mm (W) X 2400mm (H) approx | |
Net Weight | 400 Kg. Approx | |
Gross Weight | 550 Kg. Approx |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Packwell |
Air Consumption | 4 - 6 Kg Pressure |
Case Dimensions | 2100mm (L) X 900mm (W) X 2400mm (H) approx |
Net Weight | 500 Kg. Approx |
Gross Weight | 850 Kg. Approx |
Output Hour | 2400 to 3600 (UP to 25 gms. Filling Size),1200 to 2400 (Above 25 gms. Filling Size) |
No of Cleaning Nozzles | 4 |
Direction of Movement | Left to Right |
Number of Filling Head | 2 Head |
Main Motor Stirrer | 0.5 HP / 415 Volts 50 Hz - 2 Nos |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz |
Servo Motor | 750 Watt - 2 Nos |
Height of Conveyor | 860 mm (+ 50 mm adjustable height) |
Machine Dimensions | 1830mm (L) X 700mm (W) X 1800mm (H) approx |
Utility Requirement:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Output | 3000 to 3500 Per Hour (20gm) |
Voltage(Volt) | 320 V |
Air Consumption | 4 to 6 Kg. Pressure |
Model | PAPF-2 |
Application | Food |
Gross Weight | 850 Kg. Approx |
Net Weight | 500 Kg. Approx |
Number of Filling Head | 2 Head |
Direction of Movement | Left to Right |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. | |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. | ||
Servo Motor | 750 Watt – 2 Nos. | ||
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | ||
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | ||
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Packaging Type | Bottles |
Driven Type | Electric |
Type | Filling Machine |
No of Cleaning Nozzles | 4 |
Direction of Movement | Left to Right |
Number of Filling Head | 2 Head |
Net Weight | 500 Kg. Approx |
Gross Weight | 850 Kg. Approx |
Model | PAPF-2 |
Output / Hour* | 2400 to 3600 (UP to 25 gms. Filling Size) 1200 to 2400 (Above 25 gms. Filling Size) |
Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz - 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz - 2 Nos. |
Servo Motor | 750 Watt - 2 Nos. |
Air Consumption | 4 - 6 Kg. Pressure |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) |
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx |
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Number Of Filling Heads | single |
Brand | packwell |
Technical Specifications |
||
Model |
PSPF-40 |
|
Version |
Semi Automatic |
|
Out put / Minute |
25-30 |
|
Fill Size |
Minimum |
50 Gms |
Maximum |
500 Gms |
|
Motor |
0.5 HP, 3 Phase |
|
Weight Setting |
By Timer |
|
Operation |
Pedal Operated |
|
Machine Dimensions (in inch) |
22” (L) x 34” (W) x 60” (H) |
|
Net Weight |
125 Kgs. Approx |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage(Volt) | 220 V |
Automation Grade | Automatic |
Type | Filling Machine |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Number of Filling Heads | Two |
Output(Fills/min) | As per requirement |
Driven Type | Electric |
Automation Grade | Automatic |
Type | Filling Machine |
Technical Specifications | ||
Model | PAPF-2 | |
Output/Minute* | 2400 to 3600 (UP to 25 gms Filling Size) 1200 to 2400 (Above 25 gms Filling Size) | |
Direction of Movement | Left to Right | |
Number of Filling Head | 2 Head | |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | |
Servo Motor | 750 Watt – 2 Nos. | |
Air Consumption | 4 – 6 Kg. Pressure | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | |
Net Weight | 500 Kg. Approx | |
Gross Weight | 850 Kg. Approx | |
Salient Features | ||
· ± 2 % Filling accuracy on single dose. · All Contact Parts in SS 316 · Adjustable height of Conveyor Belt. · Low Noise Level, Low Power Consumptions |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Production Output | 55000 to 60000 capsules / 8 hour shift |
Loading Plate | 25 X 12 = 300 holes |
Interchangeability | 00/0/1/2/3/4/5 size capsules |
Dimension | 405x300x 455mm(LxWxH) |
Net Weight | 40 kgs Approx |
Additional Information: