Vadsar, Kalol, Gandhinagar, Gujarat
GST No. 24AWLPP0948D1ZJ
Call 08048961961 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Driven Type | Electric |
| Machine Type | Automatic, Manual |
| Application | Chemical,Commodity,Food,Medical |
| Power | 900 KW |
| Weight | 280 Kg |
| Model | PAPF-2 |
| Output | 3000 to 3500 Per Hour (20gm) |
| Number of Filling Head | 2 Head |
| Gross Weight | 850 Kg. Approx |
| Net Weight | 500 Kg. Approx |
| Direction of Movement | Left to Right |
| Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
| Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. | |
| Servo Motor | 750 Watt – 2 Nos. | |
| Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
| Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | |
| Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Number of Filling Heads | One |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Packaging Type | Bottles |
| Application | food, pharmaceutical |
| Driven Type | Electric |
| Material | Stainless Steel |
| Accuracy | +-1% |
| Phase | Single Phase |
| Power(Watt) | As per requirement of country |
| Filling Range (Gram) | 5gm to 500gm |
| Output(Fills/min) | 1400 to 1800 / hr |
| Brand | Packwell |
| Condition | New |
| Voltage | 220 V |
| Weight | 500 Kg |
|
Technical Specifications |
||
|
Model |
PAPF-1 |
|
|
Output/Minute* |
1200 to 1800 (UP to 25 gms Filling Size). 800 to 1200 (Above 25 gms Filling Size) |
|
|
Direction of Movement |
Left to Right |
|
|
Number of Filling Head |
1 Head |
|
Electric Specification ** |
Main Motor (Stirrer) |
0.5 HP / 415 Volts 50 Hz. |
|
Conveyor Motor |
0.5 HP / 415 Volts 50 Hz. |
|
|
Servo Motor |
750 Watt |
|
|
Air Consumption |
4 – 6 Kg. Pressure |
|
|
Height of Conveyor** |
860 mm (+ 50 mm adjustable height) |
|
|
Machine Dimensions** |
1525mm (L) X 700mm (W) X 1800mm (H) approx |
|
|
Case Dimensions** |
1800mm (L) X 900mm (W) X 2400mm (H) approx |
|
|
Net Weight |
400 Kg. Approx |
|
|
Gross Weight |
550 Kg. Approx |
|
|
Salient Features |
||
|
· ± 0.5 to 2 % Filling accuracy on single dose. · All Contact Parts in SS 316 · Servo based filling system · Adjustable height of Conveyor Belt. · Low Noise Level, Low Power Consumptions · Easy to operate – Non skill person can operate |
||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Number Of Filling Heads | SIngle |
| Packaging Type | In bottles |
| Usage/Application | For all types of free flow powder filling purpose |
| Power Consumption | 3 phase |
| Model Name/Number | PSPF-1 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 300-400 Bottles per hour |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
| Number Of Filling Heads | Single |
| Packaging Type | in Bottles |
| Usage/Application | For free flow powder filling |
| Power Consumption | 2 kw |
| Model Name/Number | PSPF-40 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | 500 Bottles |
| Brand | PACKWELL |
| Automation Grade | Semi-Automatic |
|
Semi-Automatic Augur Type Powder Filling Machine with Augur & Funnel for 5 to 100 Gms |
||
|
Technical Specifications |
||
|
Model |
PSPF-40 |
|
|
Version |
Semi-Automatic |
|
|
Out put / Minute |
25-30 |
|
|
Fill Size |
Minimum |
5 Gms |
|
Maximum |
100 Gms |
|
|
Motor |
0.5 HP, 3 Phase |
|
|
Weight Setting |
By HMI - SERVO BASED |
|
|
Operation |
Pedal Operated |
|
|
Machine Dimensions (in inch) |
22” (L) x 34” (W) x 60” (H) |
|
|
Net Weight |
125 Kgs. Approx |
|
|
Salient Features |
||
|
· Semi Automatic with filling range from 5gm to 100 ml. · Accuracy ± 2 doze. · Three different speeds depending upon capacity of bottles. · Body covered with SS sheet. · All contact parts SS 316. · Minimum change over time from one size to another container or fill size. |
||
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Power | 200W |
| Packaging Material | Wood,Cartoon |
| Type | Filling Machine |
|
Technical Specifications |
||
|
Model |
PAPF-1 |
|
|
Output/Minute* |
1200 to 1800 (UP to 25 gms Filling Size). 800 to 1200 (Above 25 gms Filling Size) |
|
|
Direction of Movement |
Left to Right |
|
|
Number of Filling Head |
1 Head |
|
Electric Specification ** |
Main Motor (Stirrer) |
0.5 HP / 415 Volts 50 Hz. |
|
Conveyor Motor |
0.5 HP / 415 Volts 50 Hz. |
|
|
Servo Motor |
750 Watt |
|
|
Air Consumption |
4 – 6 Kg. Pressure |
|
|
Height of Conveyor** |
860 mm (+ 50 mm adjustable height) |
|
|
Machine Dimensions** |
1525mm (L) X 700mm (W) X 1800mm (H) approx |
|
|
Case Dimensions** |
1800mm (L) X 900mm (W) X 2400mm (H) approx |
|
|
Net Weight |
400 Kg. Approx |
|
|
Gross Weight |
550 Kg. Approx |
|
|
Salient Features |
||
|
· ± 0.5 to 2 % Filling accuracy on single dose. · All Contact Parts in SS 316 · Servo based filling system · Adjustable height of Conveyor Belt. · Low Noise Level, Low Power Consumptions · Easy to operate – Non skill person can operate |
||
View Complete details
Minimum Order Quantity: 1 Unit
| Number Of Filling Heads | single |
| Material | Stainless Steel |
| Brand | packwell |
|
Technical Specifications |
||
|
Model |
PSPF-40 |
|
|
Version |
Semi Automatic |
|
|
Out put / Minute |
25-30 |
|
|
Fill Size |
Minimum |
50 Gms |
|
Maximum |
500 Gms |
|
|
Motor |
0.5 HP, 3 Phase |
|
|
Weight Setting |
By Timer |
|
|
Operation |
Pedal Operated |
|
|
Machine Dimensions (in inch) |
22” (L) x 34” (W) x 60” (H) |
|
|
Net Weight |
125 Kgs. Approx |
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel |
| Number of Filling Heads | Two |
| Output(Fills/min) | As per requirement |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Type | Filling Machine |
Technical Specifications | ||
Model | PAPF-2 | |
Output/Minute* | 2400 to 3600 (UP to 25 gms Filling Size) 1200 to 2400 (Above 25 gms Filling Size) | |
Direction of Movement | Left to Right | |
Number of Filling Head | 2 Head | |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | |
Servo Motor | 750 Watt – 2 Nos. | |
Air Consumption | 4 – 6 Kg. Pressure | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | |
Net Weight | 500 Kg. Approx | |
Gross Weight | 850 Kg. Approx | |
Salient Features | ||
· ± 2 % Filling accuracy on single dose. · All Contact Parts in SS 316 · Adjustable height of Conveyor Belt. · Low Noise Level, Low Power Consumptions | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 unit
| Model Name/Number | PAPF-01 |
| Automation Grade | Automatic |
| Brand | PACKWELL |
| Packaging Application | Hing in bottles |
| Filler Type | Servo based |
| Packaging Speed | Different as per product |
|
Technical Specifications |
|
|
Model |
PAPF-2 |
|
Output/Minute* *Speed is depending on powder density |
2400 to 3600 (UP to 25 gms Filling Size) 1200 to 2400 (Above 25 gms Filling Size) |
|
Direction of Movement |
Left to Right |
|
|
Number of Filling Head |
2 Head |
|
|
Electric Specification ** |
Main Motor (Stirrer) |
0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
|
Conveyor Motor |
0.5 HP / 415 Volts 50 Hz. |
|
|
Servo Motor |
750 Watt – 2 Nos. |
|
|
Air Consumption |
4 – 6 Kg. Pressure |
|
|
Height of Conveyor** |
860 mm (+ 50 mm adjustable height) |
|
|
Machine Dimensions** |
1830mm (L) X 700mm (W) X 1800mm (H) approx |
|
|
Case Dimensions** |
2100mm (L) X 900mm (W) X 2400mm (H) approx |
|
|
Net Weight |
500 Kg. Approx |
|
|
Gross Weight |
850 Kg. Approx |
|
|
Salient Features |
||
Additional Information:
View Complete details
| Number Of Filling Heads | Single |
| Packaging Type | in Bottles |
| Automation Grade | Automatic |
| Power Consumption | 2 kw |
| Usage/Application | For free flow powder filling |
| Model Name/Number | PAPF-01 |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | In bottles |
| Brand | PACKWELL |
Technical Specifications | ||
Model | PAPF-2 | |
Output/Minute* *Speed is depending on powder density | 2400 to 3600 (UP to 25 gms Filling Size) 1200 to 2400 (Above 25 gms Filling Size) | |
Direction of Movement | Left to Right | |
Number of Filling Head | 2 Head | |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | |
Servo Motor | 750 Watt – 2 Nos. | |
Air Consumption | 4 – 6 Kg. Pressure | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | |
Net Weight | 500 Kg. Approx | |
Gross Weight | 850 Kg. Approx | |
Salient Features | ||
· ± 1 to 2 % Filling accuracy on single dose. · Total compact cGMP model. · Servo Driven latest augur filling system for precise accuracy. · Machine speed can be adjusted by A.C. Frequency drive, which is time saving · All Contact Parts in SS 316. · No bottle no filling system. · Adjustable height of Conveyor Belt. · Low Noise Level, Low Power Consumptions | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Manual, Semi-Automatic, Automatic |
| Air Consumption | 4 -6 Kg |
| Net Weight | 400 Kg |
Technical Specifications | ||
Model | PAPF-1 | |
Output/Minute* | 1200 to 1800 (UP to 25 gms Filling Size). 800 to 1200 (Above 25 gms Filling Size) | |
Direction of Movement | Left to Right | |
Number of Filling Head | 1 Head | |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | |
Servo Motor | 750 Watt | |
Air Consumption | 4 – 6 Kg. Pressure | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1525mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 1800mm (L) X 900mm (W) X 2400mm (H) approx | |
Net Weight | 400 Kg. Approx | |
Gross Weight | 550 Kg. Approx | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Machine Type | Automatic |
| Usage/Application | Pharma |
| Packaging Type | Cartons |
| Material | Stainless Steel |
| Driven Type | Electric |
Technical Specifications | |
Model | PAPF-1 |
Output/Minute* | 1500 to 3000 (UP to 15 gms Filling Size) |
Direction of Movement | Left to Right | |
Number of Filling Head | 1 Head | |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | |
Servo Motor | 750 Watt | |
Air Consumption | 4 – 6 Kg. Pressure | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | |
Net Weight | 500 Kg. Approx | |
Gross Weight | 850 Kg. Approx | |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Voltage(Volt) | 220 V |
| Type | Filling Machine |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Stainless Steel |
| Driven Type | Electric |
| Packaging Type | Bottles |
| Gross Weight | 850 Kg. Approx |
| Type | Filling Machine |
| No of Cleaning Nozzles | 4 |
| Direction of Movement | Left to Right |
| Number of Filling Head | 2 Head |
| Net Weight | 500 Kg. Approx |
| Model | PAPF-2 |
| Output / Hour* | 2400 to 3600 (UP to 25 gms. Filling Size) 1200 to 2400 (Above 25 gms. Filling Size) |
| Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz - 2 Nos. |
| Conveyor Motor | 0.5 HP / 415 Volts 50 Hz - 2 Nos. |
| Servo Motor | 750 Watt - 2 Nos. |
| Air Consumption | 4 - 6 Kg. Pressure |
| Height of Conveyor** | 860 mm (+ 50 mm adjustable height) |
| Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx |
| Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx |
View Complete details
Minimum Order Quantity: 1 Unit
| Driven Type | Electric |
| Air Consumption | 4 to 6 Kg. Pressure |
| Voltage(Volt) | 320 V |
| Application | Food |
| Model | PAPF-2 |
| Output | 3000 to 3500 Per Hour (20gm) |
| Gross Weight | 850 Kg. Approx |
| Net Weight | 500 Kg. Approx |
| Number of Filling Head | 2 Head |
| Direction of Movement | Left to Right |
| Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. | |
| Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. | ||
| Servo Motor | 750 Watt – 2 Nos. | ||
| Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | ||
| Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | ||
| Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
| Air Consumption | 4 - 6 Kg Pressure |
| Brand | Packwell |
| Case Dimensions | 2100mm (L) X 900mm (W) X 2400mm (H) approx |
| Net Weight | 500 Kg. Approx |
| Gross Weight | 850 Kg. Approx |
| Output Hour | 2400 to 3600 (UP to 25 gms. Filling Size),1200 to 2400 (Above 25 gms. Filling Size) |
| Conveyor Motor | 0.5 HP / 415 Volts 50 Hz |
| Servo Motor | 750 Watt - 2 Nos |
| Height of Conveyor | 860 mm (+ 50 mm adjustable height) |
| Machine Dimensions | 1830mm (L) X 700mm (W) X 1800mm (H) approx |
| No of Cleaning Nozzles | 4 |
| Direction of Movement | Left to Right |
| Number of Filling Head | 2 Head |
| Main Motor Stirrer | 0.5 HP / 415 Volts 50 Hz - 2 Nos |
Utility Requirement:
Additional Information:
View Complete details