Product Details:
Minimum Order Quantity | 1 Unit |
Number of Filling Heads | Two |
Brand | packwell india |
Condition | New |
Accuracy | As per GMP norms |
Filling Range (Gram) | 5gm to 100gm |
Model | PAPF-2 |
Warranty | 2 years |
Output Per Hour | 1200 to 3600 |
Technical Specifications | |||
Model | PAPF-2 | ||
Output/Minute* | 2400 to 3600 (UP to 25 gms Filling Size) 1200 to 2400 (Above 25 gms Filling Size) | ||
Direction of Movement | Left to Right | ||
Number of Filling Head | 2 Head | ||
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. | |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | ||
Servo Motor | 750 Watt – 2 Nos. | ||
Air Consumption | 4 – 6 Kg. Pressure | ||
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | ||
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | ||
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | ||
Net Weight | 500 Kg. Approx | ||
Gross Weight | 850 Kg. Approx | ||
Salient Features | |||
· ±2 % Filling accuracy on single dose. · All Contact Parts in SS 316 · Adjustable height of Conveyor Belt. · Low Noise Level, Low Power Consumptions | |||
Utility Requirement | |||
Electrical supply | 3 Phase + Neutral + Earthing | ||
Electrical load | 1.8 KW | ||
Air Pressure: Minimum | 4 to 6 bar pressure |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Function | Filling, Sealing, Date Printing |
Tank capacity | 30 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | For all types of free flow powder filling purpose |
Model Name/Number | PAPF-2 |
Material | Stainless Steel |
Number Of Filling Heads | TWO |
Capacity | As per requirement |
Conveyor Height | 900mm |
Automation Grade | Automatic |
Air Consumption | 6 CFM |
Machine Speed | 20 to 40 BPM |
Machine Weight | 600kgs. |
Technical Specifications | ||
Model | PAPF-2 | |
Output/Minute* | 2400 to 3600 (UP to 25 gms Filling Size) 1200 to 2400 (Above 25 gms Filling Size) | |
Direction of Movement | Left to Right | |
Number of Filling Head | 2 Head | |
Electric Specification ** | Main Motor (Stirrer) | 0.5 HP / 415 Volts 50 Hz. – 2 Nos. |
Conveyor Motor | 0.5 HP / 415 Volts 50 Hz. | |
Servo Motor | 750 Watt – 2 Nos. | |
Air Consumption | 4 – 6 Kg. Pressure | |
Height of Conveyor** | 860 mm (+ 50 mm adjustable height) | |
Machine Dimensions** | 1830mm (L) X 700mm (W) X 1800mm (H) approx | |
Case Dimensions** | 2100mm (L) X 900mm (W) X 2400mm (H) approx | |
Net Weight | 500 Kg. Approx | |
Gross Weight | 850 Kg. Approx |
Additional Information: