Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Automatic |
Phase | Three Phase |
Number Of Heads | Four |
Control | PLC |
Voltage | 420 Volt |
Frequency | 50-60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Voltage | 240 v |
Frequency | 50 Hz |
Model Number | PSLF-40 |
Surface Finishing | Matt Finish |
Volume Ml | 100ml to 5000ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic,Manual |
Voltage (V) | 380 V |
Filling Range (ml) | 50ml to 5000ml |
Model Number | PVF-20 |
Weight (kg) | 400 Kg |
Phase | 3 |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Driven Type | Electric |
Weight (kg) | 550 kg |
Phase | 3 phase |
Accuracy (%) | 99.99% |
Speed (ml/Min) | As per requirement |
Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Machine Type | Automatic,Semi-Automatic |
Packaging Type | Bottles |
Weight (kg) | 550 kg |
Orientation | Vertical |
Phase | 3 phase |
Accuracy (%) | 99.99% |
Filling Range (ml) | 50ml to 1000ml |
Material | Stainless Steel |
Condition | New |
Output/ Hour | 3600 to 9000 hr |
Direction Of Movement | Left to Right |
Number of head/Syringe | 6 Nos. |
Net Weight | 700 Kg |
Technical Specifications |
| ||||
Model | PALF-100 |
| |||
Output/Hour* | 2400 to 6000 |
| |||
Direction of Movement | Left to Right |
| |||
Number of head/Syringe | 4 Nos. |
| |||
Fill Size*** | 5 ml to 1000 ml |
| |||
Electrical Specifications** | Main Machine | 1 HP / 415 Volts / 50 Hz. (1.5 HP if maximum volume is 1000 ml in single doze) |
| ||
Conveyor | 0.5 HP / 415 Volts / 50 Hz. |
| |||
Height of Conveyor** | 860 mm to 910 mm Adjustable. |
| |||
Machine Dimensions** | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) |
| |||
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) |
| |||
Net Weight | 600 Kgs. |
| |||
Gross Weight | 850 Kgs. |
| |||
Change parts required | (A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe. |
| |||
Input Specifications | |||||
Container Neck Diameter** | Minimum 22 mm*** | ||||
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) | |||
Flat / Square | 15mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm x 240 mm (Height option for other bottle height available) | ||||
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. *** With help of change parts. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | PACKWELL |
Automation Grade | Automatic |
Phase | 3 phase |
Filling Range (ml) | 50ml to 1000ml |
Speed (ml/Min) | As per requirement |
Model No. | PALF-100 |
Material | Stainless Steel |
Description |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine. The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive. |
Technical Specifications | ||
Model | PALF-100 | |
Output/Hour* | 2400 to 6000 | |
Direction of Movement | Left to Right | |
Number of head/Syringe | 4 Nos. | |
Fill Size*** | 5 ml to 1000 ml | |
Electrical Specifications** | Main Machine | 1 HP / 415 Volts / 50 Hz. (1.5 HP if maximum volume is 1000 ml in single doze) |
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | |
Height of Conveyor** | 860 mm to 910 mm Adjustable. | |
Machine Dimensions** | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) | |
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Net Weight | 600 Kgs. | |
Gross Weight | 850 Kgs. | |
Change parts required | (A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe. |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling System | Fully Automatic |
Packaging Type | Bottle |
Filling Volume | 50ml to 5000 ml |
Capacity | 50ml to 5000ml |
Machine Type | Semi-Automatic, Automatic |
Phase | 3 phase / single phase |
Automation Grade | Automatic |
Voltage | As per requirement |
Weight | 300kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Packwell |
Model | PVLF-150 |
Capacity (pouch per hour) | 2000-3000 |
Machine Power | 2-3 HP |
Automation Grade | Automatic |
Material | Oil |
Weight (Kilogram) | 650 |
Condition | New |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine.
The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Packaging Type | Bottle |
Capacity | 1200 to 1800 BPH |
Driven Type | Electric |
Filling System | Fully Automatic |
Filling Head | Four head |
Filling Range | 50ml to 1000ml |
Machine Type | Automatic |
Country of Origin | Made in India |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine. The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive. | ||
Operation | ||
Containers moving on SS Slat conveyor, feed below the filling nozzles through a settable twin pneumatically operated stopper system. The twin pneumatically operated stopper system and reciprocating nozzles can precisely match for centering of container below nozzles, to avoid spillage of liquid on container. To minimize foaming adjustable nozzle will reciprocate according to filling dose, nozzle will go upwards slowly from bottom level of bottle towards neck during filling. The dosing block with a hexagonal bolt fitted below syringes. This means fill size can be easily set. | ||
Technical Specifications | ||
Model | PALF-100 | |
Output/Hour* | 2400 to 6000 | |
Direction of Movement | Left to Right | |
Number of head/Syringe | 4 Nos. | |
Fill Size*** | 5 ml to 1000 ml | |
Electrical Specifications** | Main Machine | 1 HP / 415 Volts / 50 Hz. (1.5 HP if maximum volume is 1000 ml in single doze) |
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | |
Height of Conveyor** | 860 mm to 910 mm Adjustable. | |
Machine Dimensions** | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) | |
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Net Weight | 600 Kgs. | |
Gross Weight | 850 Kgs. | |
Change parts required | (A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling System | Fully Automatic |
Packaging Type | Bottle |
Capacity | 1200 to 1800 BPH |
Machine Type | Automatic |
Speed | 1200 to 1800 BPH |
Filling Head | Four head - Six head - Eight head |
Filling Range | 50 ml to 1000ml |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine. The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive. | ||
Operation | ||
Containers moving on SS Slat conveyor, feed below the filling nozzles through a settable twin pneumatically operated stopper system. The twin pneumatically operated stopper system and reciprocating nozzles can precisely match for centering of container below nozzles, to avoid spillage of liquid on container. To minimize foaming adjustable nozzle will reciprocate according to filling dose, nozzle will go upwards slowly from bottom level of bottle towards neck during filling. The dosing block with a hexagonal bolt fitted below syringes. This means fill size can be easily set. | ||
Technical Specifications | ||
Model | PALF-100 | |
Output/Hour* | 2400 to 6000 | |
Direction of Movement | Left to Right | |
Number of head/Syringe | 4 Nos. | |
Fill Size*** | 5 ml to 1000 ml | |
Electrical Specifications** | Main Machine | 1 HP / 415 Volts / 50 Hz. (1.5 HP if maximum volume is 1000 ml in single doze) |
Conveyor | 0.5 HP / 415 Volts / 50 Hz. | |
Height of Conveyor** | 860 mm to 910 mm Adjustable. | |
Machine Dimensions** | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) | |
Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | |
Net Weight | 600 Kgs. | |
Gross Weight | 850 Kgs. | |
Change parts required | (A) Syringes, (B) Nozzle, (C) Inlet & outlet hose pipe. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Application | Beverage,Chemical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling System | Fully Automatic |
Machine Type | Automatic |
Filling Head | Four |
Filling Range | 50ml to 1000ml |
Adjustable Height | With Adjustable Height |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine. The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive. |
Operation |
Containers moving on SS Slat conveyor, feed below the filling nozzles through a settable twin pneumatically operated stopper system. The twin pneumatically operated stopper system and reciprocating nozzles can precisely match for centering of container below nozzles, to avoid spillage of liquid on container. To minimize foaming adjustable nozzle will reciprocate according to filling dose, nozzle will go upwards slowly from bottom level of bottle towards neck during filling. The dosing block with a hexagonal bolt fitted below syringes. This means fill size can be easily set. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Packaging Type | Barrel |
Control | PLC |
Type | Filling Machine |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic,Manual |
Net Weight | 120 Kg |
Gross Weight | 275 Kg |
Case Dimension | 1200 mm (L) x 900 mm (W) x 900 mm (H) |
Description | |
‘PACKWELL’ semi automatic volumetric liquid filling machine is precision built on sturdy welded MS frame completely enclose in stainless steel sheet and doors are provided to facilitate the servicing of machine. Working on volumetric principle the unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body. | |
Operation | |
Containers have to place manually below the filling nozzles at platform of machine, where motor operated syringes fill desire pre set volume in container. Bottle guide is provided for precisely match for centering of container below nozzles to avoid spillage of liquid on container. The dosing block with a hexagonal bolt fitted below syringes. This means fill size can be easily set. | |
Technical Specifications | |
Model | PSLF-40 |
Output/Hour* | 700 to 2400 containers |
Number of head/Syringe | 2 Nos. |
Fill Size*** | 5 ml to 1000 ml |
Electric Specification** | 0.5 HP / 415 Volts / 50 Hz (Main Machine) (1 HP if maximum volume is 1000 ml in single doze) |
Machine Dimensions** | 925 mm (L) x 700 mm (W) x 710 mm (H) |
Case Dimensions | 1200 mm (L) x 900 mm (W) x 900 mm (H) |
Net Weight | 120 Kgs. |
Gross Weight | 275 Kgs. |
Change parts required | (A) Syringes (B) Nozzle (C) Inlet & outlet hose pipe |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Machine Type | Automatic |
Voltage | 220 V |
Weight | 400 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Weight | 2000 Kg |
Type | Filling Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Mechanical |
Power | 1-1.5 KW |
Type | Filling Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Automatic |
Material | Stainless Steel |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine.
The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive.Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per requirement |
Automation Grade | Automatic |
Automatic Volumetric Liquid Bottle Filling Machine works on volumetric principle with diving nozzles. The unit is made compact, versatile and enclosed in stainless steel elegantly matt finish body, consists of S.S. Slat Conveyor, Reciprocating Nozzle with self-centering devices & SS Syringe. No container No filling system arrangement is standard features of the machine.
The main drive of the machine and conveyor drive consist of A/c Motor with synchronized variable A/c Frequency Drive.Product Details:
Minimum Order Quantity | 1 Unit |
Dimension(L*W*H) | 1500x1100x2250MM |
Packaging Type | Bottles |
Packaging Material | Wood,Cartoon |
Speed | as per requirement |
Power Consumption (Kw) | 4 KW |
Application | Beverage |
Technical Specifications | |||||||||||||||||||
Model | PSLF-20 | ||||||||||||||||||
Output/Min* | 15-20 BPM – In 1000Ml.(depending on material) | ||||||||||||||||||
Number of head | 2 Nos. | ||||||||||||||||||
COMPONENT’s MOC | Component’s MOC
| ||||||||||||||||||
Fill Size*** | 50 ml to 2000ml | ||||||||||||||||||
Valve Body | Special Pesticides Type. | ||||||||||||||||||
Hopper Capacity | 80 Liters | ||||||||||||||||||
Working Pressure | 4 Kg/Sq.Cm. | ||||||||||||||||||
Working CFM | 20 CFM | ||||||||||||||||||
Electric Specification** | 1 HP / 430 Volts / 50 Hz (Conveyor)/Servo Motor 450 Watt (6 Nos.) (1 HP if maximum volume is 1000 ml in single doze) | ||||||||||||||||||
Machine Dimensions** | 2135 mm (L) x 800 mm (W) x 1400 mm (H) | ||||||||||||||||||
Case Dimensions | 2335 mm (L) x 1000 mm (W) x 1600 mm (H) | ||||||||||||||||||
Net Weight | 400-450 Kg. Approx | ||||||||||||||||||
Gross Weight | 500 Kg. Apporx | ||||||||||||||||||
Input Specifications | |||||||||||||||||||
Container Neck Diameter** | Minimum 22 mm*** | ||||||||||||||||||
Container Size** | Round Shape | Ø 28 mm to Ø 100 mm Respectively height 58 mm to 240 mm (Height option for other bottle height available) | |||||||||||||||||
Flat / Square | 15 mm to 100 mm (Length) Respectively 10mm to 50 mm (Width) Respectively height 58 mm X 240 mm (Height option for other bottle height available) | ||||||||||||||||||
* Depends on Container size, fill size, Neck diameter of container, and nature of liquid etc. ** We can supply as per customer requirements. *** With help of change parts. |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 60-1000 bottles/min |
Driven Type | Electric |
Packaging Type | Bottles |
Filling Range (millilitre) | 10 ml -2000 ml |
Filling Accuracy (%) | 99.99% |
Automatic Grade | Automatic |
Phase | Three Phase |