Vadsar, Kalol, Gandhinagar, Gujarat
GST No. 24AWLPP0948D1ZJ
Call 08048961961 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Type | Belt conveyor,Production Line Conveyor |
| Material Feature | Stainless Steel |
| Load Capacity | 100 Kg |
| Gross Weight | Depend on Length |
| Net Weight | Depend on Length |
| Direction of Movement | Left to Right |
| Height of Conveyor | 860 mm to 910 mm |
| Belt width | 9 or 12 Inch as per requirement. |
| Belt Details | PVC, endless 2 ply sandwich , 2mm thickness. |
| Model | DPCB |
| Speed** | 7.5 Mtr./Min. up to 12 Feet Long 12 Mtr./Min. from 13 Feet to 24 Feet Long |
| Power Characteristics** | 0.25 HP/220 V/50 Hz up to 12 feet long 0.5 HP/220 V/50 Hz from 13 feet to 24 feet long. |
| Belt Details** | PVC, endless 2 ply sandwich, 2mm thickness. |
| Machine Dimensions** | |
| 9” width belt | As per requirements (L) x 830 mm (W) x 910 mm (H) |
| 12” width belt | As per requirements (L) x 900 mm (W) x 910 mm (H) |
| Case Dimensions** | |
| 9” width belt | As per requirements (L) x 1050 mm (W) x 1150 mm (H) |
| 12” width belt | As per requirements (L) x 1100 mm (W) x 1150 mm (H) |
View Complete details