Product Details:
Minimum Order Quantity | 1 Unit |
Application | Automatic |
Filling Accuracy | 100% |
Machine Type | Automatic |
Weight | 650kg |
Brand | Packwell |
Unique co. Eccentric Pre-Gassing, Filling & Post-Gassing S.S. 316 Nozzles highly efficient and precision built S.S. 316 Syringes, Non-toxic Synthetic Rubber Tubings, easy reach compact panel and with No Container No Stopper – No Filling System.
The minimum distance between filling & stoppering units reduces the risk of contamination. The machines are designed for operation in a sterile are and for use under laminar flow protection. The un-scrambler itself has been redesigned to eliminate dead ends and difficult to clean sp
Syringe Volume Range: 1 ml. to 5 ml. 2 ml. to 10 ml. and 10 ml. to 50 ml.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Fill Size | 30 ml. to 200 ml. |
Direction of Movement | Left to Right |
Capacity | 3o To 250 ml |
Driven Type | Electric |
Automation Grade | Automatic |
Machine Type | Automatic |
Brand | PACKWELL INDIA |
Voltage | 220 V |
Packaging Type | Bottles |
Filling Range | 30ml to 200ml |
Filling Speed | 100 bottles per minutes |
Contact Parts | SS 316 |
Height Of Conveyor | 910 mm to 960 Adjustable |
Filling Principle | Volumetric based |
Number Of Filling Heads | 12 |
Model | DRPM-6/6 | DRPM-8/8 | DRPM-12/8 | DRPM-16/8 |
Output / Hour* | 2500 to 75000 | 4000 to 10000 | 6500 to 12000 | 7000 to 14500 |
Number of head/syringe | 6 | 8 | 12 | 16 |
Number of head/sealing | 6 | 8 | 8 | 8 |
Electric Specification** | ||||
Main Motor | 3 HP/ 415 Volts /50 Hz. | 5 HP / 415 Volts / 50 Hz. | ||
Oriental Bowl | 0.25 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | ||
Conveyor | 0.5 HP/ 415 Volts / 50 Hz. | 0.75 HP / 415 Volts / 50 Hz. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | Maximum 1000ml |
Automation Grade | Automatic |
Machine Type | Automatic |
Condition | Automatic |
Brand | PACKWELL INDIA |
Model No. | PRFC-60 |
Contact Parts | SS 316 |
Additional Information: