Vadsar, Kalol, Gandhinagar, Gujarat
GST No. 24AWLPP0948D1ZJ
Call 08048961961 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Automation Grade | Automatic |
| Capacity | 3o To 250 ml |
| Driven Type | Electric |
| Machine Type | Automatic |
| Voltage | 220 V |
| Brand | PACKWELL INDIA |
| Packaging Type | Bottles |
| Height Of Conveyor | 910 mm to 960 Adjustable |
| Filling Range | 30ml to 200ml |
| Filling Speed | 100 bottles per minutes |
| Contact Parts | SS 316 |
| Filling Principle | Volumetric based |
| Number Of Filling Heads | 12 |
| Direction of Movement | Left to Right |
| Fill Size | 30 ml. to 200 ml. |
| Model | DRPM-6/6 | DRPM-8/8 | DRPM-12/8 | DRPM-16/8 |
| Output / Hour* | 2500 to 75000 | 4000 to 10000 | 6500 to 12000 | 7000 to 14500 |
| Number of head/syringe | 6 | 8 | 12 | 16 |
| Number of head/sealing | 6 | 8 | 8 | 8 |
| Electric Specification** | ||||
| Main Motor | 3 HP/ 415 Volts /50 Hz. | 5 HP / 415 Volts / 50 Hz. | ||
| Oriental Bowl | 0.25 HP / 415 Volts / 50 Hz. | 0.5 HP / 415 Volts / 50 Hz. | ||
| Conveyor | 0.5 HP/ 415 Volts / 50 Hz. | 0.75 HP / 415 Volts / 50 Hz. | ||
Additional Information:
View Complete details