Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V |
Driven Type | Electric |
Power | 25 W |
No of sealing head | 1 Nos. |
Net Weight | 200 Kgs. Approx. |
Gross Weight | 350 Kgs. Approx. |
Change parts required | Cap Die if Cap Diameter Change. |
Output | 1000 to 2400 Containers |
Input Specification:
ROPP Cap Specification | Diameter** | 19 mm to 38 mm** |
Height** | 15 to 18.3 mm | |
Container Size** | Round Shape | (A) Ø 22 mm to Ø 100 mm *** (B) Height 58 mm to 240 mm*** (Height option for other bottle height available) |
Flat / Square | (A) 15 mm to 100 mm (Length) (B) 10 mm to 50 mm (Width) (C) 58 mm X 240 mm (Height option for other bottle height available) | |
* Depends on bottle size, cap size and type of cap. ** We can supply as per customer requirements. *** With help of change parts. |
Model | DSRCS-40 |
Electrical Motor** | 1 HP / 440 Volts / 3 Phase / 50 Hz (Four wire) For Main Machine |
Overall Dimension | 1000 mm (L) x 720 mm (W) x 1400 (H) Approx. |
Case Dimension | 1200 mm (L) x 950 mm (W) x 1600 (H) Approx. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Packwell |
Model | DARCS-60 |
Output / Hour* | 1000 to 3000 Bottles. |
Direction of Movement | Left to Right |
No of Sealing Head | 1 Nos. |
Cap Feeding Bowl | 300 Watt |
Main Motor | 1 HP / 415 Volts / 50 Hz |
Height of Conveyor | 860 mm to 910 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Main Motor | 1.5 HP / 415 Volts / 50Hz |
Cap Feeding Bowl | 0.25 HP / 415 Volts / 50 Hz |
Height of Conveyor | 860 mm to 910 mm |
Technical Details:
Model | DARCS-100 | DARCS-150 | DARCS-200 |
Output / Hour* | 3600 to 6000 bottles. | 3600 to 6000 bottles. | 4000 to 12000 bottles. |
Number of head | 4 Nos. | 6 Nos | 8 Nos. |
Additional Information: