Vadsar, Kalol, Gandhinagar, Gujarat
GST No. 24AWLPP0948D1ZJ
Call 08048961961 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
| Capacity | 500 liters |
| Automatic Grade | Automatic |
| Usage/Application | Pharmaceutical |
| Material | S.S 316 |
| Design | AS PER GMP STANDARD |
Sr. No. | Name of Equipment
|
1 | Sugar Melting Vessel |
2 | Sugar Syrup Manufacturing Vessel |
3 | Storage Vessel |
4 | Bag Filter ( Basket Filter ) |
5 | Filter Press |
6 | On-Line Homogenizer |
7 | Product Piping of Complete Plant |
8 | Transfer ( Centrifugal ) Pump |
9 | Working Platform |
10 | Control Panel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Machine | Sugar Syrup Making Machine |
| Capacity | 1000 Litres |
| Usage/Application | Making of pharmaceutical syrup |
| Capacity(Capsules/Hour) | 1000 liters |
| Material | SS 316 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
|
Complete 1000 Liters liquid oral manufacturing plant with v Sugar Melting Vessel v Sugar Syrup Manufacturing Vessel v Storage Vessel v Bag Filter ( Basket Filter ) v Filter Press v On-Line Homogenizer v Product Piping of Complete Plant v Transfer ( Centrifugal ) Pump v Working Platform v Control Panel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1000 Liters |
| Type of Machine | Sugar Syrup Making Machine |
| Usage/Application | liquid oral manufacturing plamt |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Liquid Manufacturing plant 1000 liters capacity with below equipment’s
v Sugar Melting Vessel
v Sugar Syrup Manufacturing Vessel
v Storage Vessel
v Bag Filter (Basket Filter)
v Zero Hold Filter Press (18x12)
v On-Line Homogenizer
v Product Piping of Complete Plant
v Transfer (Centrifugal) Pump
Working PlatformAdditional Information:
View Complete details